ISUZU KARABHA PRICELIST
Pricelist & Isuzu Price List 2025
Get the latest price information for all Isuzu vehicle types in the Jakarta and Bodetabek area.
Pricelist & Isuzu Price List Jakarta and Bodetabek Region
Welcome to the official Isuzu Price List page from Isuzu Karabha, a trusted source for getting the latest Isuzu truck prices in the Jakarta and Bodetabek area.
/* Isuzu Price Update Per January 4, 2025
Prices may change at any time without prior notice.
ISUZU PICK UP TRAGA
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | TRAGA PICK UP (FD) | Rp289,000,000 |
| 2 | TRAGA BOX SEMI ALUMINIUM | Rp330,000,000 |
| 3 | TRAGA BOX FULL ALUMINIUM | Rp336,000,000 |
ISUZU ELF (N SERIES) – 4 RODA
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | NLR | Rp419,000,000 |
| 2 | NLR L | Rp436,000,000 |
ISUZU ELF (N SERIES) – 6 RODA
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | NMR | Rp496,000,000 |
| 2 | NMR L | Rp507,000,000 |
| 3 | NMR HD 5.8 | Rp507,000,000 |
| 4 | NMR HD 6.5 | Rp518,000,000 |
| 5 | NPS 4x4 OFF THE ROAD | Rp896,000,000 |
BUS CHASSIS 6 BAN
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | NQR B | Rp512,000,000 |
| 2 | NLR B MICROBUS AC (NA) | Rp596,000,000 |
| 3 | NLR B L MICROBUS AC (NA) | Rp643,000,000 |
GIGA F - SERIES (4x2) - 4 Cyl
4HK1-TCC/190 PS/5193 CC/GVW.10.000 | 4HK1-TCS/210 PS/5193 CC/GVW.14.000
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | FRR Q / WB 5320 mm | Rp627,000,000 |
| 2 | FTR P / WB 5050 mm | Rp699,000,000 |
| 3 | FTR S / WB 6050 mm | Rp703,000,000 |
| 4 | FTR T / WB 6500 mm | Rp711,000,000 |
GIGA F - SERIES (4x2) - 6 Cyl
6HK1-TCN/245 PS/7790 CC/GVW.16.000
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | FVR L D / WB 4300 mm | Rp780,000,000 |
| 2 | FVR P / WB 5060 mm | Rp786,000,000 |
| 3 | FVR S / WB 6160 mm | Rp796,000,000 |
| 4 | FVR Q / WB 5560 mm | Rp791,000,000 |
| 5 | FVR U / WB 6600 mm | Rp805,000,000 |
GIGA F - SERIES (6x2)
6HK1-TCN & S/245 & 285 PS/7790 CC/GVW.26.000
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | FVM N / WB 4115+1370 mm | Rp920,000,000 |
| 2 | FVM U / WB 5825+1370 mm | Rp932,000,000 |
| 3 | FVM U HP / WB 5825+1370 mm | Rp985,000,000 |
| 4 | FVM N HP ABS / WB 4115+1370 | Rp1,001,000,000 |
GIGA F - SERIES (6x4)
6HK1-TCS/285 PS/7790 CC/GVW.26.000
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | FVZ N HP / WB 4115+1370 mm | Rp1,155,000,000 |
| 2 | FVZ L HP MX / WB 3565+1370 mm | Rp1,150,000,000 |
| 3 | FVZ U HP / 5825+1370 mm | Rp1,176,000,000 |
GIGA F - SERIES (TRACTOR HEAD) 4x2
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | GVR J / 245 PS | Rp820,000,000 |
| 2 | GVR J HP ABS / 285 PS | Rp893,000,000 |
GIGA F - SERIES (TRACTOR HEAD) 6x4
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | GVZ K HP ABS / 285 PS | Rp1,180,000,000 |
| 2 | GXZ K ABS / 350 PS | Rp1,337,000,000 |
mu-X NIK 2024
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | Mu-X (4x4) 1.9 A/T | Rp628,900,000 |
D-MAX NIK 2024
| NO | TYPE | PRICE (ON THE ROAD) |
|---|---|---|
| 1 | D-MAX SC 1.9 M/T - E4 | Rp413,950,000 |
| 2 | D-MAX DC 1.9 M/T - E4 (2023) | Rp469,600,000 |
| 3 | D-MAX RODEO 1.9 M/T - E4 | Rp524,100,000 |
Notes:
- • * / ** Off The Road Price
- • N-Series On The Road Price BBN Chassis DKI, Including 11% VAT
- • Prices are not binding, subject to change without prior notice